This reference table compares several cable insulation materials that do not sit neatly in the main thermoplastic, thermosetting, elastomeric, halogen-free or high-temperature groups.
The values are indicative and should be checked against the cable manufacturer’s datasheet for the exact compound, cable construction and installation conditions being specified.
Other cable insulation material comparison
| Property | PS Polystyrene | PA Polyamide | PP Polypropylene | PUR Polyurethane | TPE-E Polyester elastomer | TPE-O Polyolefin elastomer |
|---|---|---|---|---|---|---|
| Density, g/cm3 | 1.05 | 1.02-1.1 | 0.91 | 1.15-1.2 | 1.2-1.4 | 0.89-1.0 |
| Breakdown voltage, kV/mm at 20 °C | 30 | 30 | 75 | 20 | 40 | 30 |
| Specific volume resistivity, Ω cm at 20 °C | 1016 | 1015 | 1016 | 1010-1012 | >1010 | >1014 |
| Dielectric constant, 50 Hz at 20 °C | 2.5 | 4 | 2.3-2.4 | 4-7 | 3.7-5.1 | 2.7-3.6 |
| Dielectric loss factor, tan δ | 1 × 10-4 | 2 × 10-2 to 1 × 10-3 | 4 × 10-4 | 2.3 × 10-2 | 1.8 × 10-2 | 1.8 × 10-2 |
| Permanent working temperature, °C | -50 to +80 | -60 to +105 | -10 to +100 | -55 to +80 | -50 to +100 | -50 to +100 |
| Short-time temperature, °C | +100 | +125 | +140 | +100 | +140 | +130 |
| Melt temperature, °C | >120 | 210 | 160 | 150 | 190 | 150 |
| Flame resistance | Flammable | Flammable | Flammable | Flammable | Flammable | Flammable |
| Oxygen index, LOI (% O2) | ≤22 | ≤22 | ≤22 | ≤22 | ≤29 | ≤25 |
| Heating value H0, MJ/kg | 40-43 | 27-31 | 42-44 | 20-26 | 20-25 | 23-28 |
| Thermal conductivity, W/(K·m) | 0.25 | 0.23 | 0.19 | 0.25 | 0.5 | 1.5 |
| Corrosive gases in case of fire | No | No | No | No | No | No |
| Radiation resistance, max Mrad | 80 | 10 | 10 | 100 | 10 | 10 |
| Tensile strength, N/mm2 | 55-65 | 50-60 | 20-35 | 30-45 | 30 | 20 |
| Elongation at break, % | 300-400 | 50-170 | 300 | 500-700 | >300 | >300 |
| Shore hardness | 35-50 (D) | – | 55-60 (D) | 70-100 (A) | 85 (A), 70 (D) | 55 (A), 70 (D) |
| Abrasion resistance | Good | Very good | Medium | Very good | Good | Good |
| Water absorption, % | 0.4 | 1.0-1.5 | 0.1 | 1.5 | 1.5 | 1.5 |
| Halogen free | Yes | Yes | Yes | Yes | Yes | Yes |
| Weather resistance | Medium-good | Good | Moderate | Very good | Very good | Very good |
| Cold resistance | Moderate-good | Good | Good | Very good | Very good | Very good |
Using the comparison
These materials can be useful in specialist applications where a particular balance of electrical, mechanical, thermal or environmental performance is required. They should be assessed alongside installation conditions, fire performance requirements, operating temperature, flexibility and manufacturer availability.
